| S. No | Test Name | Rate |
|---|---|---|
| 1 | BLOOD SUGAR F/PP/RBS | 20/- |
| 2 | KIDNEY FUNCTION TESTS (12) Blood Urea Nitrogen (BUN) Serum Creatinine Serum Sodium Serum Potassium Serum Chloride Serum Glomerular Filtration Rate (GFR) Serum Uric Acid Serum Calcium Serum Phosphorus(PO4) Serum Urea BUN / Creatinine Ratio Urea / Creatinine Ratio |
149/- |
| 3 | LIPID PROFILE(8) ) Cholesterol Total Triglycerides-TGL Cholesterol-HDL Cholesterol-LDL Cholesterol- VLDL Non HDL Cholesterol HDL Ratio,Total Cholesterol HDL Cholesterol Ratio |
149/- |
| 4 | LIVER FUNCTION TESTS(12) Bilirubin(Total) Bilirubin (Direct) Bilirubin (Indirect) Aspartate Aminotransferase (AST/SGOT) Alanine Aminotransferase (ALT/SGPT) Alkaline Phosphatase(ALP) Gamma Glutamyl Transferase (GGT) Protein - Total Albumin Globulin A:G Ratio AST/ALT Ratio |
149/- |
| 5 | THYROID FUNCTION TESTS T3 (Triiodothyronine) T4 (Thyroxine) TSH (Thyroid Stimulating Hormone) |
199/- |
| 6 | COMPLETE BLOOD COUNT(CBC) Haemoglobin (Hb) RBC Count Packed Cell Volume MCV MCH MCHC RDW-CV Platelet Count (PLT) Total WBC Count Differential Cell Count) Neutrophils Absolute Neutrophils Count Lymphocytes Absolute Lymphocyte Count Monocytes Absolute Monocyte Count Eosinophil Absolute Eosinophils Count Basophils Absolute Basophil Count Other Cells |
99/- |
| 7 | TSH (Thyroid Stimulating Hormone) |
99/- |
| 8 | ELECTROLYTE PROFILE) Serum Sodium Serum Potassium Serum Chloride |
149/- |
| 9 | 25 - Hydroxy Vitamin D3 |
299/- |
| 10 | Vitamin- B12 (cyanocobalamin) |
249/- |
| 11 | Glycated Hemoglobin (HbA1c) Mean Plasma Glucose |
149/- |
| 12 | IRON PROFILE Iron(Fe) Unsaturated iron binding capacity (UIBC) Total Iron Binding Capacity (TIBC) Transferrin Iron Saturation((% Transferrin Saturation) |
249/- |
| 13 | Amylase-Serum |
199/- |
| 14 | Lipase-Serum |
199/- |
| 15 | Rheumatoid Factor, RA-Quantitative |
199/- |
| 16 | C Reactive Protein (CRP) |
199/- |
| 17 | High Sensitivity C-Reactive Protein(hsCRP) |
299/- |
| 18 | Anti Nuclear Antibody | 299/- |
| 19 | Anti Cyclic Citrullinated Peptide( ANTI CCP) | 499/- |
| 20 | LH(Leutinizing Hormone)-Serum | 199/- |
| 21 | FSH(Follicle Stimulating Hormone) | 199/- |
| 22 | Prolactin (PRL) | 199/- |
| 23 | Prostate-specific Antigen (PSA) | 199/- |
| 24 | Testosterone - Total | 299/- |
| 25 | Testosterone - Free | 499/- |
| 26 | Dehydroepiandrosterone Sulphate-(DHEA-S) | 499/- |
| 27 | Dehydroepiandrosterone (DHEA) | 999/- |
| 28 | Anti Mullerian Hormone (AMH) | 999/- |
| 29 | ANA BLOT PROFILE | 2999/- |
| 30 | CANCER SCREENING PROFILE –FEMALE) Complete Blood Count (CBC) Beta Human Chorionic Gonadotropin - Serum CA15.3 - Breast Cancer Marker Carcino Embryonic Antigen (CEA) Alpha FetoProtein (AFP) CA125 - Ovarian Cancer Marker CA19.9 - Pancreatic Cancer Marker |
1999/- |
| 31 | CANCER SCREENING PROFILE –MALE) Beta Human Chorionic Gonadotropin - Serum Carcino Embryonic Antigen (CEA) Prostate-specific Antigen (PSA) Alpha FetoProtein (AFP) CA19.9 - Pancreatic Cancer Marker Complete Blood Count (CBC) |
1999/- |
| 32 | HIV (1& 2) Antibody-ELISA ,by ELISA QUANTITATIVE | 249/- |
| 33 | Hepatitis B Surface Antigen (HBsAg)-ELISA QUANTITATIVE | 249/- |
| 34 | Hepatitis C Virus (HCV Antibody)-ELISA QUANTITATIVE | 249/- |
| 35 | CA125 - Ovarian Cancer Marker | 450/- |
| 36 | CA15.3 - Breast Cancer Marker | 499/- |
| 37 | CA19.9 - Pancreatic Cancer Marker | 499/- |
| 38 | Carcino Embryonic Antigen (CEA) | 399/- |
| 39 | Beta Human Chorionic Gonadotropin - Serum | 350/- |
| 40 | Alpha FetoProtein (AFP) | 399/- |
| 41 | Lactate Dehydrogenase (LDH) - Serum | 299/- |
| 42 | ANCA-MPO (Anti Myeloperoxidase Antibodies, p-ANCA) | 699/- |
| 43 | ANCA-PR3 (Serin Proteinase 3 Antibodies, c-ANCA) | 699/- |
| 44 | Homocysteine-Serum | 799/- |
| 45 | Apolipoprotein (APO-B) | 499/- |
| 46 | Apolipoprotein(APO A1) | 499/- |
| 47 | Estradiol-(eE2) | 399/- |
| 48 | Progesterone-serum | 350/- |
| 49 | Ferritin | 299/- |
| 50 | Folic Acid(Vitamin B9) | 450/- |
| 51 | Glomerular Filtration Rate (GFR) | 150/- |
| 52 | STOOL ROUTINE EXAMINATION (STOOL R/E) | 150/- |
| 53 | Stool for Occult Blood | 199/- |
| 54 | Stool Reducing Substance | 299/- |
| 55 | Stool for H pylory Antigen | 999/- |
| 56 | C Difficile Toxin, A & B Stool | 2999/- |
| 57 | Giardia Antigen Test (Stool) | 1999/- |
| 58 | Culture, Aerobic, Stool | 299/- |
| 59 | GENEXPERT MTB-STOOL- WITH RIFAMPICIN RESISTANCE, QUALITATIVE, STOOL | 2500/- |
| 60 |
ELECTROLYTE PROFILE URINE RANDOM) Urine Sodium Urine Potassium Urine Chloride |
249/- |
| 61 | Protein Electrophoresis-Urine Random | 600/- |
| 62 | Creatinine-24 hrs Urine | 150/- |
| 63 | Microalbumin/Creatinine Ratio-Urine Random ACR | 200/- |
| 64 | Microalbumin-24 hrs Urine | 300/- |
| 65 | Oxalate-24 hrs Urine | 900/- |
| 66 | Phosphorus- 24hrs Urine | 300/- |
| 67 | Potassium- 24 hrs Urine | 150/- |
| 68 | Protein Electrophoresis-24hrs Urine | 900/- |
| 69 | Protein Total Quantitative-24hrs Urine | 199/- |
| 70 | Protein/Creatinine Ratio-24 hrs Urine | 300/- |
| 71 | Cytology -Urine | 300/- |
| 72 | GENEXPERT (XPERT) MTB WITH RIFAMPICIN RESISTANCE, QUALITATIVE-URINE | 2000/- |
| 73 | AFB Stain (ZN Stain)-Urine | 300/- |
| 74 | Gram Stain – Urine | 200/- |
| 75 | Culture and Sensitivity, Urine | 200/- |
| 76 | Urine for Hemoglobunuria | 300/- |
| 77 | Urine For Hemosiderin | 800/- |
| 78 | Uric Acid -24 hrs Urine | 200/- |
| 79 | Urea - 24hrs Urine | 200/- |
| 80 | Osmolality-Urine | 550/- |
| 81 | Calcium/Creatinine Ratio - Random Urine | 300/- |
| 82 | Cortisol -Morning | 400/- |
| 83 | Cortisol-Evening | 400/- |
| 84 | ACTH (Adreno Corticotrophic Hormone) | 999/- |
| 85 | Aspergillus fumigatus(IGE) | 1000/- |
| 86 | EXTRACTABLE NUCLEAR ANTIGENS (ENA) | 3000/- |
| 87 | Total IgE | 400/- |
| 88 | Malarial Falciparum and Vivax Antigen (Parasite V & F)MP | 150/- |
| 89 | Microfilaria Antigen | 650/- |
| 90 | Anti Soluble Liver antigen (SLA) | 3000/- |
| 91 | Cryptococcus Antigen | 2000/- |
| 92 | Antibody to Sm antigen | 2000/- |
| 93 | Anti Streptolysin O Titres (ASO) | 300/- |
| 94 | FREE THYRIOD FUNCTION TESTS Triiodothyronine - Free (FT3) Thyroxine Free (FT4) TSH (Thyroid Stimulating Hormone) |
299/- |
| 95 | Anti TPO (Anti Thyroperoxidase/ Microsomal Antibodies) | 500/- |
| 96 | Antithyroglobulin Antibodies (ATG) | 600/- |
| 97 | Thyroglobulin(TG) | 600/- |
| 98 | Triiodothyronine - Free (FT3) | 150/- |
| 99 | Thyroxine Free -(FT4) | 150/- |
| 100 | FTA - Abs | 2000/- |
| 101 | T3 (Triiodothyronine) | 100/- |
| 102 | T4 (Thyroxine) | 100/- |
| 103 | Hemoglobin Variant Estimation by Hemoglobin Electrophoresis(HPLC) | 600/- |
| 104 | Human Growth Hormone (hGH) | 500/- |
| 105 | Lithium | 300/- |
| 106 | PTH-Intact Parathyroid Hormone (iPTH) | 500/- |
| 107 | Erythrocyte Sedimentation Rate (ESR) | 50/- |
| 108 | Fluid Analysis (Other Fluids) | 350/- |
| 109 | Prothrombin Time (PT) | 150/- |
| 110 | Sputum for Malignant Cells | 500/- |
| 111 | AFB Stain (ZN Stain)-Sputum | 250/- |
| 112 | Culture, Aerobic, Sputum | 250/- |
| 113 | Gram Stain - Sputum | 250/- |
| 114 | Widal Test Typhoid (Slide Test) | 100/- |
| 115 | Salmonella typhi IgG (Typhidot) | 200/- |
| 116 | Salmonella typhi IgM (Typhi dot) | 200/- |
| 117 | DENGUE PROFILE-ELISA Dengue IgG Antibody ,by ELISA Dengue IgM Antibody ,by ELISA Dengue NS1 Antigen ,by ELISA |
1000/- |
| 118 | Dengue IgG Antibody ,by ELISA | 550/- |
| 119 | Dengue IgM Antibody ,by ELISA | 550/- |
| 120 | Dengue NS1 Antigen ,by ELISA | 550/- |
| 121 | Calcitonin | 1200/- |
| 122 | Procalcitonin | 1500/- |
| 123 | Calprotectin FECAL | 2500/- |
| 124 | Phosphorus-Serum | 100/- |
| 125 | Creatine PhosphoKinase (CPK)-Nac | 450/- |
| 126 | Creatine PhosphoKinase (CPK) | 400/- |
| 127 | Creatine Kinase (CK), MB | 350/- |
| 128 | Coombs Test - Direct (DCT) | 250/- |
| 129 | Coombs Test - Indirect (ICT) | 250/- |
| 130 | Lupus Anticoagulant | 1000/- |
| 131 | Coagulation Profile/Coagulogram | 250/- |
| 132 | Cardiolipin Antibody, IgA | 350/- |
| 133 | Cardiolipin Antibody, IgG | 350/- |
| 134 | Cardiolipin Antibody,IgM | 350/- |
| 135 | Immunoglobulin A (IgA):Quantitative | 400/- |
| 136 | Immunoglobulin G (IgG):Quantitative | 400/- |
| 137 | Immunoglobulin M (IgM):Quantitative | 400/- |
| 138 | Tissue Transglutaminase IgA Antibody (TTG) | 500/- |
| 139 | TB Gold- IGRA (IFN-y) | 1300/- |
| 140 | Double(Dual) Marker | 1000/- |
| 141 | Triple Marker | 1000/- |
| 142 | Quadruple Marker | 1500/- |
| 143 | Filaria Ab IgG | 900/- |
| 144 | Insulin-RANDOM | 350/- |
| 145 | Insulin-Fasting | 350/- |
| 146 | Insulin-Post Prandial (PP) | 350/- |
| 147 | Treponema Pallidium Haemagglitination (TPHA) | 300/- |
| 148 | Treponema Pallidium Haemagglitination (TPHA) TITRE | 500/- |
| 149 | Protein Electrophoresis - Urine Random | 900/- |
| 150 | ANTI DEAMIDATED GLIADIN PEPTIDE - IGA (tTG-DGP) | 1300/- |
| 151 | Insulin like Growth factor (IGF- I) | 2000/- |
| 152 | Phospholipid Antibody IgG | 500/- |
| 153 | Phospholipid Antibody IgM | 500/- |
| 154 | APLA PROFILE Cardiolipin Antibody,IgM Phospholipid Antibody IgG β2- GLYCOPROTEIN 1-IgG Cardiolipin Antibody, IgG Lupus Anticoagulant Phospholipid Antibody IgM β2- GLYCOPROTEIN 1-IgM |
4000/- |
| 155 | ABPA PANEL Aspergillus fumigatus(IGE) Aspergillus IgG Antibody |
2000/- |
| 156 | TORCH PROFILE - 4 IgG Toxoplasma IgG Antibody Rubella IgG Antibody Cytomegalo Virus (CMV) IgG Herpes Simplex Virus (HSV) 1 IgG Herpes Simplex Virus (HSV) 2 IgG |
650/- |
| 157 | TORCH PROFILE - 4 IgM Toxoplasma IgM Antibody Rubella IgM Antibody Cytomegalo Virus (CMV) IgM Antibody Herpes Simplex Virus (HSV) 2 IgM |
650/- |
| 158 | TORCH PROFILE - 4 IgM Toxoplasma IgM Antibody Rubella IgM Antibody Cytomegalo Virus (CMV) IgM Antibody Herpes Simplex Virus (HSV) 2 IgM |
650/- |
| 159 | Toxoplasma gondii IgG Antibody | 250/- |
| 160 | Toxoplasma gondii IgM Antibody | 250/- |
| 161 | Rubellavirus IgG Antibody | 250/- |
| 162 | Rubellavirus IgM Antibody | 250/- |
| 163 | Cytomegalovirus IgG Antibody (CMV) | 250/- |
| 164 | Cytomegalovirus IgM Antibody (CMV) | 250/- |
| 165 | Herpes Simplex Virus (HSV) 1 IgG | 250/- |
| 166 | Herpes Simplex Virus (HSV) 1 IgM | 250/- |
| 167 | Herpes Simplex Virus (HSV) 2 IgG | 250/- |
| 168 | Herpes Simplex Virus (HSV) 2 IgM | 250/- |
| 169 | Herpes Simplex Virus (HSV) 1 & 2 IgG | 250/- |
| 170 | Herpes Simplex Virus (HSV) 1 & 2 IgM | 250/- |
| 171 | Complete Urine Analysis (CUE) Physical Examination Colour Appearance Chemical Examination Glucose Protein Ketone Bodies Specific Gravity Blood Reaction (pH) Bilirubin (Bile) Urobilinogen Nitrites Leucocyte Microscopic Examination PUS(WBC) Cells R.B.C Epithelial Cells Casts Crystals Bacteria Others |
50/- |
| 172 | Vitamin B Complex Profile Vitamin B1 (Thiamin) Vitamin B2 (Riboflavin) Vitamin B3 (NICOTINIC ACID) Vitamin B5(Pantothenic) Vitamin B6 (P5P) Vitamin B7 ( Biotin) Vitamin B9 (Folic Acid) Vitamin B12 (Cyanocobalamin) |
2500/- |
| 173 | Adenosine Deaminase (ADA)-Serum | 400/- |
| 174 | Adenosine Deaminase (ADA)-Pericardial Fluid | 400/- |
| 175 | Adenosine Deaminase (ADA)-CSF | 400/- |
| 176 | Adenosine Deaminase (ADA)-PF | 400/- |
| 177 | Adenosine Deaminase (ADA)-PUS | 400/- |
| 178 | Ammonia | 1000/- |
| 179 | Angiotensin Converting Enzyme (ACE) | 500/- |
| 180 | B type Natriuretic Peptide NT-Pro (BNP) | 1300/- |
| 181 | Beta 2 Microglobulin, Serum | 1000/- |
| 182 | Bicarbonate (HCO3) | 700/- |
| 183 | BILE ACIDS TOTAL-SERUM | 1200/- |
| 184 | Biotinidase_Quantitative | 4000/- |
| 185 | C-Peptide | 550/- |
| 186 | C 1 Esterase inhibitor, Protein(C1-INH) | 3500/- |
| 187 | C3 Complement | 500/- |
| 188 | C4 Complement | 500/- |
| 189 | CA 72.4- Gastric Cancer Marker | 1400/- |
| 190 | Ceruloplasmin | 900/- |
| 191 | Cortisol 24hrs Urine | 1000/- |
| 192 | CYSTATIN C | 1400/- |
| 193 | D-DIMER, QUANTITATIVE | 900/- |
| 194 | ERYTHROPOIETIN(EPO) | 1500/- |
| 195 | Free Lite Chains (Kappa /Lambda)-Serum | 2400/- |
| 196 | Fructosamine | 650/- |
| 197 | G6PD, Quantitative,Blood | 550/- |
| 198 | Gastrin | 2000/- |
| 199 | Haptoglobin | 1400/- |
| 200 | Lactate Dehydrogenase (LDH) - Ascitic Fluid | 550/- |
| 201 | Lactate Dehydrogenase (LDH) - CSF | 550/- |
| 202 | Lactate Dehydrogenase (LDH) - Body Fluid | 550/- |
| 203 | Lactate Dehydrogenase (LDH) - Serum | 300/- |
| 204 | Lead-Blood | 1500/- |
| 205 | Magnesium | 250/- |
| 206 | Phenytoin(Eptoin) | 650/- |
| 207 | Renin Activity | 3500/- |
| 208 | Sex Hormone Binding Globulin (SHBG) | 900/- |
| 209 | Tacrolimus | 1700/- |
| 210 | Valproic Acid (VALP) | 650/- |
| 211 | Zinc | 650/- |
| 212 | IL-6 (INterleukin-6) | 1500/- |
| 213 | DCP-Decarboxy Prothrombin PIVKA-II | 4000/- |
| 214 | CALCIUM | 70/- |
| 215 | Absolute Eosinophils Count (AEC) | 100/- |
| 216 | Absolute Reticulocyte Count | 100/- |
| 217 | CD3/CD4/CD8 | 900/- |
| 218 | Tryptase Level | 3200/- |
| 219 | Hepatitis B Envelope Antibody (Anti HBe) | 550/- |
| 220 | Hepatitis B Envelope Antigen (HBeAg) | 550/- |
| 221 | Hepatitis B Surface Antibody (HBsAb) | 550/- |
| 222 | Hepatitis B Core Antibody (Anti HBc) | 550/- |
| 223 | Hepatitis B Core IgM Antibody (HBcAb IgM) | 550/- |
| 224 | Hepatitis A virus IgM (HAV- IgM) | 550/- |
| 225 | Hepatitis A virus-IgG (HAV IgG) | 550/- |
| 226 | Hepatitis A Virus Total Antibody (HAV Total) | 550/- |
| 227 | Hepatitis E virus - IgG (HEV IgG) | 550/- |
| 228 | Hepatitis E virus - IgM (HEV IgM) | 550/- |
| 229 | HLA B -27 | 900/- |
| 230 | HLA B 27 - PCR - Qualitative | 1400/- |
| 231 | Chikungunya IgM - Rapid | 250/- |
| 232 | Chikungunya IgG - Rapid | 250/- |
| 233 | Blood Picture - Peripheral Smear Examination(PBF) | 150/- |
| 234 | 0/- |


